Portfolio
| Date | Project | Size |
|---|---|---|
| 1997 | SAMANCOR MEYERTON (CONCOR)- RAPS | 28 000 m2 |
| KIMBERLEY CLARKE - GROUP FIVE | 16 000 m2 | |
| VAAL REEFS NO 11 # | 19 400 m2 | |
| 1998 | PROJECT 2000 ORAPA - GROUP FIVE | 80 000 m2 |
| 1999 | PROJECT 2000 ORAPA - WORKSHOP COMPLEX | 30 000 m2 |
| ANNCRON CLINIC | 10 500 m2 | |
| WESTERN PLATINUM - DRY TECH FURNACE - Group Five | 4 800 m2 | |
| 2000 | AFRICAN PRODUCTS (TONGAAT) | 25 000 m2 |
| TSB SUGAR MILL (GROUP FIVE) | 24 000 m2 | |
| NORTHAM PLATINUM (CONCOR) | 4 000 m2 | |
| WATERVAL CONCENTRATOR (CONCOR) | 3 500 m2 | |
| 2001 | LONMIN PLATINUM FURNACE NO 1 (CONCOR) | 18 000 m2 |
| KAREE PLATINUM (CONCOR) | 10 000 m2 | |
| SALEBI PIKWE (KVAERNER) | 8 000 m2 | |
| 2002 | MORTIMER EXPANSION PROJECT (TUBULAR TECHNICAL CONST.) | 9 000 m2 |
| MESSINA PLATINUM (DRA) | 4 000 m2 | |
| EASTERN PLATINUM (DRA /CONCOR) | 9 000 m2 | |
| KAREE PLATINUM (DRA / CONCOR) | 9 000 m2 | |
| POLOKWANE SMELTER - (TUBULAR TECHNICAL CONST.) | 27 000 m2 | |
| 2003 | POLOKWANE SMELTER (TUBULAR TECHNICAL CONST.) | 3 000 m2 |
| LONMIN SMELTER (LONMIN) | 1 500 m2 | |
| AMPLATS WESTER LIMBS (TUBULAR TECHNICAL CONST.) | 7 000 m2 | |
| VAAL RIVER (GROUP FIVE) | 10 420 m2 | |
| 2004 | VAAL RIVER (ANGLO GOLD ASHANTI)- GROUP FIVE | 8 900 m2 |
| CONCOR BURGERSFORT | 9 300 m2 | |
| TUBULAR TECH.CONST. | 15 000 m2 | |
| 2005 | HERNIC SMELTER PROJECT (TUBULAR TECHNICAL CONST.) | 48 000 m2 |
| HOLCIM CEMENT - LICHTENBURG (TUBULAR TECHNICAL CONST.) | 8 500 m2 | |
| MURRAY & ROBERTS - RUSTENBURG | 12 500 m2 | |
| ANGLO GOLD (GROUP FIVE) | 5 400 m2 | |
| 2006 | HERNIC SMELTER PROJECT | 4 800 m2 |
| INTERNATIONAL FERRO METALS (TUBULAR TECHNICAL CONST.) | 26 000 m2 | |
| ANGLO GOLD ASHANTI - TANZANIA (GROUP FIVE) | 20 000 m2 | |
| BOKAMOSA XTRATA (TUBULAR / METIX) | 46 000 m2 | |
| INTERNATIONAL FERRO METALS (I.F.M) | 21 000 m2 | |
| 2007 | BKM PROJECT - DRA (TUBULAR TECHNICAL CONSTR.) | 47 000 m2 |
| LUMWANA COPPER ZAMBIA - BATEMAN / AUSENCO / TUBULAR | 12 000 m2 | |
| 2008 | HOLCIM CEMENT (TUBULAR TECHNICAL CONSTR.) | 15 000 m2 |
| SISHEN EXPANSION PROJECT (COSIRA) | 28 000 m2 | |
| TUBULAR OWN WORKS | 20 000 m2 | |
| AMANDELBULT (TUBULAR TECHNICAL CONSTR.) | 9 800 m2 | |
| SMOKEY HILLS (MAANDAGSHOEK) | ||
| AUSTRALIA PLATINUM (GRD MINPROC) | 7 000 m2 | |
| 2009-2011 | VARIOUS BUILDINGS FOR TUBULAR CONSTRUCTION | |
| Medupi & Kusile projects - Kumba Resources | 30 000 m2 | |
| Postmasburg New Project | 10 000 m2 | |
| Vele Colliery ELB | 9 000 m2 | |
| Kusile Power Station | 6 000 m2 | |
| 2011 | XSTRATA RUSTENBURG WORKS - Furnace Building & Sinter Building | 12 000 m2 |
| XSTRATA RHOVAN - Small Repairs | 4 000 m2 | |
| 2012 | ESKOM MEDUPI: - Tubular Conveyor & Transfer House | 18 000 m2 |
| Rula Bulk Material | 3 000 m2 | |
| Redfab Engineering | 2 800 m2 | |
| 8 000 m2 | ||
| ELB Engineering | 10 000 m2 | |
| 2013 | EXXARO GROOTEGELUK | |
| SMEI | 11 000 m2 | |
| Group Five | 16 000 m2 | |
| Tubular | 41 000 m2 | |
| 2014 | MEDUPI POWER STATION TUBULAR REDFAB |
|
| 2015 | KUSILE POWER STATION TUBULAR |
|
| 2016 - |
LIQHOBONG MINE LESOTHO | |
| SMEI | 35 000 m2 | |
| Lonmin – SMEI | 10 000 m2 | |
| EVANDER | ||
| SMEI | ||
| EXARO GROOTEGELUK | 15 000 m2 | |
| Group Five / GG6 Projects |




